<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colored Text Widgets for your Wordpress Sidebar Part 1</title>
	<atom:link href="http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/</link>
	<description>Thesis Theme Customizations and Tutorials</description>
	<lastBuildDate>Fri, 28 Aug 2009 15:36:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R.J.</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-280</link>
		<dc:creator>R.J.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-280</guid>
		<description>Thanks for pointing that out.  I must&#039;ve forgotten to change the file path when I upgraded versions.  The images should show up now, thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out.  I must&#8217;ve forgotten to change the file path when I upgraded versions.  The images should show up now, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-279</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-279</guid>
		<description>I am enjoying all of the info here, but for me, the two boxes at the top that show the two Thesis layouts are just plain white boxes, nothing in them.   Do I need something in order to see them?  Thanks!</description>
		<content:encoded><![CDATA[<p>I am enjoying all of the info here, but for me, the two boxes at the top that show the two Thesis layouts are just plain white boxes, nothing in them.   Do I need something in order to see them?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazclark</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-129</link>
		<dc:creator>kazclark</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-129</guid>
		<description>Well, I have  cracked the colour boxes, and also images, but not getting the two together i.e. if I wanted to put a little picture in my Latest Interviews box. I added the image code to the existing code but it popped out above box; not in it. Just wondered if a way to get little images where you want them around the text in a text box. You can see from my site what I have managed to do with your help and some playing so far! Hope the beach was good!</description>
		<content:encoded><![CDATA[<p>Well, I have  cracked the colour boxes, and also images, but not getting the two together i.e. if I wanted to put a little picture in my Latest Interviews box. I added the image code to the existing code but it popped out above box; not in it. Just wondered if a way to get little images where you want them around the text in a text box. You can see from my site what I have managed to do with your help and some playing so far! Hope the beach was good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.J.</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-128</link>
		<dc:creator>R.J.</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-128</guid>
		<description>It&#039;s ok, I don&#039;t mind the link there at all.  What code did you need some help with?</description>
		<content:encoded><![CDATA[<p>It&#8217;s ok, I don&#8217;t mind the link there at all.  What code did you need some help with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazclark</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-124</link>
		<dc:creator>kazclark</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-124</guid>
		<description>ACH - I am so sorry; my code did not show up - please feel free to delete that last para in last post as tht has come up rather than my code which was basically a duplicate of your example with slightly different padding and a click through on one of the words. Sorry, was not after plug; please do erase as  I can&#039;t seem to.
Thanks.</description>
		<content:encoded><![CDATA[<p>ACH &#8211; I am so sorry; my code did not show up &#8211; please feel free to delete that last para in last post as tht has come up rather than my code which was basically a duplicate of your example with slightly different padding and a click through on one of the words. Sorry, was not after plug; please do erase as  I can&#8217;t seem to.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazclark</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-123</link>
		<dc:creator>kazclark</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-123</guid>
		<description>PROGRESS! I have my sidebar boxes, and have also learned how to pop a clickable image in a text box (fluke); but getting in a mess with how to add an image into a text box which has been styled and has content. For example: how would  I add an image to this little lot so that image appeared before writing - it&#039;s been looking like modern art so far, not quite theme of my site. Thanks for any help. 

If you are coming to the Médoc for holiday or business, on your own or with friends, family, colleagues or clients, please do&lt;a href=&quot;http://www.mamanmedoc.com/contact/&quot; rel=&quot;nofollow&quot;&gt; get in touch&lt;/a&gt; to discuss any planning requirements.</description>
		<content:encoded><![CDATA[<p>PROGRESS! I have my sidebar boxes, and have also learned how to pop a clickable image in a text box (fluke); but getting in a mess with how to add an image into a text box which has been styled and has content. For example: how would  I add an image to this little lot so that image appeared before writing &#8211; it&#8217;s been looking like modern art so far, not quite theme of my site. Thanks for any help. </p>
<p>If you are coming to the Médoc for holiday or business, on your own or with friends, family, colleagues or clients, please do<a href="http://www.mamanmedoc.com/contact/" rel="nofollow"> get in touch</a> to discuss any planning requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazclark</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-121</link>
		<dc:creator>kazclark</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-121</guid>
		<description>That&#039;s great; I tried it last night as the drag and drop great; I know it will work once I get the image code right but I just could not call the image right. All loaded up into my thesis/custom/image/x.php but the image code I was using was wrong for sure, as just blank! Am working on that via DIYForum though; THANKS! Enjoy the beach, and time off!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great; I tried it last night as the drag and drop great; I know it will work once I get the image code right but I just could not call the image right. All loaded up into my thesis/custom/image/x.php but the image code I was using was wrong for sure, as just blank! Am working on that via DIYForum though; THANKS! Enjoy the beach, and time off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.J.</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-119</link>
		<dc:creator>R.J.</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-119</guid>
		<description>I haven&#039;t done this, but if I were to do it on the fly, I would just add images via WP&#039;s text widget so that I can drag them wherever I want in my sidebar.  There&#039;s probably a more elegant solution, but it&#039;s not coming to my mind right now.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t done this, but if I were to do it on the fly, I would just add images via WP&#8217;s text widget so that I can drag them wherever I want in my sidebar.  There&#8217;s probably a more elegant solution, but it&#8217;s not coming to my mind right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.J.</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-118</link>
		<dc:creator>R.J.</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-118</guid>
		<description>Man, I think that a lot of sites would benefit from images as headers as long as they&#039;re not concerned about increased load time.  I&#039;ll have a tutorial about adding images as widget headers coming out soon and thinking about doing a css sprite version.  But right now I&#039;m at the beach and thoughts of code are far from my mind :)</description>
		<content:encoded><![CDATA[<p>Man, I think that a lot of sites would benefit from images as headers as long as they&#8217;re not concerned about increased load time.  I&#8217;ll have a tutorial about adding images as widget headers coming out soon and thinking about doing a css sprite version.  But right now I&#8217;m at the beach and thoughts of code are far from my mind <img src='http://www.fouroclockproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazclark</title>
		<link>http://www.fouroclockproject.com/2009/colored-text-widgets-for-your-wordpress-sidebar-part-1/comment-page-1/#comment-114</link>
		<dc:creator>kazclark</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fouroclockproject.com/?p=132#comment-114</guid>
		<description>One further question (busy Sunday for me!); if I want to add the odd image throughout my sidebar (not using ngg widget gallery which I have removed) would I use text widget box but just style so no box so all you see is image? i.e. Text widget; then an image (photo); then another text widget - just to mix it up a bit! Thanks for any direction/ pointers.</description>
		<content:encoded><![CDATA[<p>One further question (busy Sunday for me!); if I want to add the odd image throughout my sidebar (not using ngg widget gallery which I have removed) would I use text widget box but just style so no box so all you see is image? i.e. Text widget; then an image (photo); then another text widget &#8211; just to mix it up a bit! Thanks for any direction/ pointers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
